PUBLICATIONS: 2020
1 | Environmental forensic study: tracing of pollution sources using environmetric technique in Balok and Tunggak Rivers near Gebeng industrial area, Kuantan, Pahang, Malaysia. SUK Ab Wahab, A Samah, AA Sabuti, A Azrin, K Yunus, A.J.K. Chowdhury, … Desalination And Water Treatment 191, 118-125. |
2020 | WOS |
2 | Isolation of heavy metal resistance bacteria from lake sediment of IIUM, Kuantan. ZAZ Abidin, PNE Badaruddin, A.J.K. Chowdhury Desalination And Water Treatment 188, 431-435. |
2020 | WOS |
3 | Endophytic bacteria of Anisophyllea disticha (Raja Berangkat) from tropical lake (Tasik Kenyir) environment in Malaysia. ZAZ Abidin, N Zolkefli, R Shahari, A.J.K. Chowdhury Desalination And Water Treatment 188, 282-287. |
2020 | WOS |
4 | Reproductive seasonality and environmental effects in green turtle (Chelonia mydas) nesting at Penang Island, Malaysia SM Salleh, H Nishizawa, SAM Sah, A.J.K. Chowdhury Journal of the Marine Biological Association of the United Kingdom 100 (4): 645-650. |
2020 | WOS |
5 | Membrane retention potential of Tachypleus gigas during early embryogenesis BR Nelson, A John, JH Zhong, K.C.A. Jalal Desalination And Water Treatment. 187, 17-23. |
2020 | WOS |
6 | Acute-lethal toxicity test on juvenile Oreochromis niloticus exposed to Piper betle extract under static exposure. SN Mustapha, A John, H Sheikh, A.J.K. Chowdhury, K. Yunus Ecofeminism and Climate Change |
2020 | Intl. Ref journal |
7 | Reproductive seasonality and environmental effects in green turtle (Chelonia mydas) nesting at Penang Island, Malaysia SM Salleh, H Nishizawa, SAM Sah, AJK Chowdhury Journal of the Marine Biological Association of the United Kingdom 100 (4 … |
2020 | Scops |
8 | Morphological Variation Between Hatchery And Wild Anabas Testudineus, Based On Truss Network Analysis AM Azfar, A Siti-Waznah, K Jalal Science Heritage Journal (GWS), 70-73: 4 |
2020 | Ref. journal |
9 | A review on introduced Cichla spp. and emerging concerns SM Sastraprawira, IHA Razak, S Shahimi, S Pati, HA Edinur, AB John, … Heliyon 6 (11), e05370 |
2020 | WOS |
10 | Growth optimization of mangrove Streptomyces for enhancement of actinorhodin production ZAZA N.H. Azizan, N.A. Amirdun@Amirudin, Z. Zainuddin, M.F. Sharif, A.J.K … Desalination and Water Treatment 219 (v–vii), 217-222 |
2020 | WOS |
11 | Marine actinomycetes from Malaysia marine environments with antagonistic potential AJKC Z.A.Z. Abidin, A. Ahmad, G. Usup Desalination and Water Treatment 219 (v–vii), 51-59 |
2020 | WOS |
12 | Haze episodes: identification of air pollutants and meteorological factors in Borneo, central, eastern, northern, and southern regions of Malaysia NLAR K.M.K.K. Yusof, K.C.A. Jalal, S. Abdullah, A. Azid, M.S.A. Sani, K … Desalination and Water Treatment 219 (v–vii), 31-39 |
2020 | WOS |
BOOK
- Bio-prospects of Coastal Ecosystems and Sustainable Resource Management
- Akbar John, Zaima Azira Abedin, Ahmed Jalal Khan Chowdhury